Apple iPhone 13 detailed specifications
Build | OS | Upgraded to iOS 15.3 | |
---|---|---|---|
Dimensions | 146.7 x 71.5 x 7.7 mm | ||
Weight | 174 g | ||
SIM | Dual Sim with Dual Standby or eSIM with Nano-SIM | ||
Colors | Blue, Pink, Red, Starlight, Midnight, | ||
Frequency | |||
3G Band | HSDPA | ||
4G Band | LTE | ||
5G Band | Sub6 | ||
Processor | CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4 x X.X GHz) | |
Chipset | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch display | |
Size | 6.1 Inches | ||
Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
Protection | Scratch-resistant ceramic glass and oleophobic coating | ||
Extra Features | HDR10, Dolby Vision | ||
Memory | Built-in | 128/256/512GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | The phone has two 12-megapixel cameras. The main camera has a wide-angle lens, while the second camera has an ultrawide-angle lens. Both cameras have autofocus and optical image stabilization. The phone also has a dual-LED flash. | |
Features | HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR, stereo sound record.) | ||
Front | **Camera:** Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D (depth/biometrics sensor), HDR **Video:** 4K at 24/25/30/60 fps, 1080p at 30/60/120 fps, gyro-EIS | ||
Connectivity | WLAN | Wi-Fi 802.11 | |
Bluetooth | v5.0 | ||
GPS | Yes | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | Speaker Phone and Lightning to 3.5 mm headphone jack adapter | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | The phone has a glass front with Gorilla Glass protection, a glass back with Gorilla Glass protection, and an aluminum frame. It is IP68 dust/water resistant (up to 6 meters for 30 minutes). It supports Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, and Ultra Wideband (UWB) | ||
Battery | Capacity | (Li-ion Non removable), 3240 mAh | |
Standby | up to 19 hrs | ||
Musicplay | up to 75 hrs | ||
Fast charging (unofficial rating of 23W), 50% in 30 minutes (advertised), supports USB Power Delivery 2.0, 15W MagSafe wireless charging, and 7.5W Qi magnetic fast wireless charging. |
Reviews
There are no reviews yet.