Infinix Note 40 Pro detailed specifications
Build | OS | Upgraded to Android 14 OS | |
---|---|---|---|
UI | Upgraded to XOS 14 | ||
Dimensions | 164.4 x 74.6 x 7.8 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby with nano-sim | ||
Colors | Titan Gold, Vintage Green | ||
Frequency | |||
3G Band | HSDPA | ||
4G Band | LTE band | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 Ultimate | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | 3D Curved AMOLED Capacitive Touchscreen, Multitouch display | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 120Hz, 1300 nits | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Camera | Main | **Triple Camera:**
– 108 MP wide camera with f/1.8 aperture, 1/1.67″ sensor size, PDAF, and OIS |
|
Features | Panorama, HDR, Video (1440p@30fps, 1080p@30/60fps) | ||
Front | – 32 megapixels – f/2.2 aperture (wide) – 1/3.1 sensor – Dual LED flash – Video recording |
||
Connectivity | WLAN | Wi-Fi 802.11 | |
Bluetooth | v5.1 | ||
GPS | Yes | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS | ||
Features | Sensors | Fingerprint (under display, optical), Gyro, Proximity , Accelerometer, Compass | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view) | ||
Extra | – IP53 – NFC (market/region dependent) – IP54 dust and splash resistant – Photo and video editor – Document viewer |
||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
**Battery:** – Fast wired charging: 70W – 50% charge in 20 minutes (advertised) – 20W MagCharge wireless charging – Reverse-wired charging – Reverse wireless charging |
There are no reviews yet.