Samsung Galaxy S22 Ultra detailed specifications
Build | OS | Upgraded to Android 12 OS | |
---|---|---|---|
UI | Upgraded to OneUI 4.1 | ||
Dimensions | 163.3 x 77.9 x 8.9 mm | ||
Weight | 228 g | ||
SIM | Dual SIM, dual stand-by | ||
Colors | Burgundy, Green, Graphite, Red, Sky Blue, Phantom Black, White | ||
Frequency | |||
3G Band | HSDPA | ||
4G Band | LTE band | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) | |
Chipset | Qualcomm SM8450 Snapdragon 8 (4 nm) | ||
GPU | Adreno 730 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3080 Pixels (~500 PPI) | ||
Protection | Corning Gorilla Glass Victus+ | ||
Extra Features | 120Hz, HDR10+, 1750 nits | ||
Memory | Built-in | 128/256/512GB Built-in, 12/16GB RAM | |
Card | No | ||
Camera | Main | **Quad Camera:**
– 108 MP wide camera with Laser AF and OIS **Additional features:** – LED Flash |
|
Features | – Geo-tagging – Touch focus – Face/smile detection – Auto HDR – 8K at 24fps – 4K at 30/60fps – 1080p at 30/60/240fps – 720p at 960fps – Video recording: |
||
Front | 40 MP, f/2.2, 26mm (wide), 1/2.82″, PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Gyro, Proximity, Compass, Fingerprint (under display, ultrasonic), | |
Audio | 32-bit/384kHz audio, Speaker Phone | ||
Messaging | SMS(threaded view), MMS | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast charging at 45W – USB Power Delivery 3.0 – Fast Qi/PMA wireless charging at 15W – Reverse wireless charging at 4.5W |
Reviews
There are no reviews yet.