Apple iPhone 14 Pro Max detailed specifications
Build | OS | Upgraded to IOS 16 | |
---|---|---|---|
Dimensions | 160.7 x 77.6 x 7.9 mm | ||
Weight | 240 g | ||
SIM | Dual Sim, Dual Standby with nano sim | ||
Colors | Silver, Gold, Deep Purple, Space Black | ||
Frequency | |||
3G Band | Yes | ||
4G Band | LTE band | ||
5G Band | Yes | ||
Processor | CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) | |
Chipset | Apple A16 Bionic (4 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch screen | |
Size | 6.7 Inches | ||
Resolution | 1290 x 2796 Pixels (~460 PPI) | ||
Protection | Scratch-resistant glass | ||
Extra Features | 120Hz, HDR10, Dolby Vision | ||
Memory | Built-in | 128/256/512GB 1TB, Built-in, 6GB RAM | |
Camera | Main | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto) | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | ||
Front | Dual 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF + SL 3D | ||
Connectivity | WLAN | Wi-Fi | |
Bluetooth | v5.3 | ||
GPS | Yes | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS | ||
Features | Sensors | Ultra Wideband (UWB) support, Compass, Face ID, Gyro, Proximity, Accelerometer, Barometer | |
Audio | Lightning to 3.5 mm headphone jack adapter | ||
Messaging | SMS | ||
Torch | Yes | ||
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 4323 mAh | |
Fast charging, 50% in 30 min (advertised) |
The iPhone 14 Pro Max sports a large 6.7-inch display with a stunning Super Retina XDR OLED Touchscreen that offers a sharp resolution of 1284 x 2778 pixels. For added protection, the display is equipped with scratch-resistant glass and an oleophobic coating.
The Apple iPhone 14 Pro Max boasts an impressive array of features, including the powerful Apple A16 Bionic chipset, which is paired with a 3.1 GHz Hexa Core processor for blazing-fast performance. Additionally, the device features Apple GPU graphics for smooth and immersive visuals.
In terms of memory, the iPhone 14 Pro Max comes with a generous 6 gigabytes of RAM, ensuring seamless multitasking and smooth performance. Storage options include 256 or 512 gigabytes of internal memory, providing ample space for storing data, apps, and media.
For security, the iPhone 14 Pro Max is equipped with a Face ID reader, allowing users to unlock the device securely and conveniently. Additionally, the device offers IP68 dust and water resistance, ensuring protection against spills and submersion in up to 6 meters of water for 30 minutes.
Powering the iPhone 14 Pro Max is a massive 4500 mAh battery, providing ample backup time for extended usage. The device also supports fast battery charging at 25W, enabling users to quickly replenish the battery when needed.
The rear camera system of the iPhone 14 Pro Max is truly remarkable, featuring a quad-camera setup. The main camera boasts a 48-megapixel wide sensor, accompanied by a 12-megapixel telephoto lens, another 12-megapixel ultrawide lens, and a TOF 3D LiDAR depth sensor for capturing stunning photos and videos with exceptional detail and depth of field. On the front, the device features a dual 12-megapixel selfie camera system, complemented by an SL 3D depth/biometrics sensor, ensuring high-quality selfies and secure facial recognition.
Reviews
There are no reviews yet.