Apple iPhone 15 Pro Max detailed specifications
Build | OS | Upgraded to IOS 17 | |
---|---|---|---|
Dimensions | 159.9 x 76.7 x 8.3 mm | ||
Weight | 221 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | White Titanium, Blue Titanium, Black Titanium, Natural Titanium | ||
Frequency | |||
3G Band | HSDPA | ||
4G Band | LTE-A | ||
5G Band | SA/NSA | ||
Processor | CPU | Hexa-core (2x + 4x) | |
Chipset | Apple A17 Pro (3 nm) | ||
GPU | Apple GPU (6-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch screen | |
Size | 6.7 Inches | ||
Resolution | 1290 x 2796 Pixels (~460 PPI) | ||
Protection | Ceramic Shield glass protection | ||
Extra Features | 120Hz, HDR10, Dolby Vision | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Triple Camera:
– 48 MP, f/1.8, 24mm (wide), 1/1.28″, dual pixel PDAF, sensor-shift OIS |
|
Features | |||
Front | **Camera Features:**
– 12 MP resolution **Video Capabilities:** – HDR video recording |
||
Connectivity | WLAN | Wi-Fi 802.11 | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5) | ||
USB | USB Type-C 3.0, DisplayPort | ||
NFC | Yes | ||
Data | GPRS | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Not available | ||
Battery | Capacity | (Li-ion Non removable), 4852 mAh | |
Charging:- Wired: Fast charging, 50% battery in 30 minutes (as advertised). – Wireless: – MagSafe: 15W – Qi: 7.5W |
Reviews
There are no reviews yet.